<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reliance Inds ….. 995/960 Important Support</title>
	<atom:link href="http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html</link>
	<description>Technical Analysis , charts , recommendations and more ......... Learn , Earn , Enjoy..</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1505</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1505</guid>
		<description>Hi Rajesh, 
Will post it soon. Else u can mail to analyseindia@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi Rajesh,<br />
Will post it soon. Else u can mail to <a href="mailto:analyseindia@gmail.com">analyseindia@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1504</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1504</guid>
		<description>Hi Anjali, 
Keep a stoploss of 950 and buy</description>
		<content:encoded><![CDATA[<p>Hi Anjali,<br />
Keep a stoploss of 950 and buy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh</title>
		<link>http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1478</link>
		<dc:creator>rajesh</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1478</guid>
		<description>hi sir can u posted delivery gains by the month of last 3months</description>
		<content:encoded><![CDATA[<p>hi sir can u posted delivery gains by the month of last 3months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANJALI</title>
		<link>http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1475</link>
		<dc:creator>ANJALI</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1475</guid>
		<description>Sir,
       With a 6 -12 month view I would like to invest in RIL (Plan to buy 250 shares), let me know ur view, can u sugest some other stocks better than RIL

regards
Anjali</description>
		<content:encoded><![CDATA[<p>Sir,<br />
       With a 6 -12 month view I would like to invest in RIL (Plan to buy 250 shares), let me know ur view, can u sugest some other stocks better than RIL</p>
<p>regards<br />
Anjali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1470</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1470</guid>
		<description>Hi,

Its mentioned in the chart</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Its mentioned in the chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1469</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1469</guid>
		<description>Well the cash management generally depends on the investor. I dont prefer much of Futures but Option strategies. Not taking more then 20% of portfolio in one stock is the norm we follow 

Regards,
Nooresh</description>
		<content:encoded><![CDATA[<p>Well the cash management generally depends on the investor. I dont prefer much of Futures but Option strategies. Not taking more then 20% of portfolio in one stock is the norm we follow </p>
<p>Regards,<br />
Nooresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harun</title>
		<link>http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1467</link>
		<dc:creator>harun</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1467</guid>
		<description>Sir just as it has been mentioned at many places that never put all ur eggs in one basket. if one is having an amount of suppose 5 lakh or 10 lakh. how should he disburse that in cash and fno positions. pls specify some money management strategy with proper risk control on an amount of 5 lakh as example.</description>
		<content:encoded><![CDATA[<p>Sir just as it has been mentioned at many places that never put all ur eggs in one basket. if one is having an amount of suppose 5 lakh or 10 lakh. how should he disburse that in cash and fno positions. pls specify some money management strategy with proper risk control on an amount of 5 lakh as example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harun</title>
		<link>http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1466</link>
		<dc:creator>harun</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/reliance-inds-995960-important-support.html#comment-1466</guid>
		<description>Sir time techno stoploss and tgt for short term ? should it move like gati in short term?</description>
		<content:encoded><![CDATA[<p>Sir time techno stoploss and tgt for short term ? should it move like gati in short term?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

