<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Cap Coverage – Bombay Burmah Trading Corporation</title>
	<atom:link href="http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html</link>
	<description>Technical Analysis , charts , recommendations and more ......... Learn , Earn , Enjoy..</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-2825</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Tue, 21 Sep 2010 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-2825</guid>
		<description>Hi Mahipal,

Navin Flourine looks a buy at 275</description>
		<content:encoded><![CDATA[<p>Hi Mahipal,</p>
<p>Navin Flourine looks a buy at 275</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: great research</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-2819</link>
		<dc:creator>great research</dc:creator>
		<pubDate>Tue, 21 Sep 2010 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-2819</guid>
		<description>can tell me about nuvin fluorine &amp; ajantha pharma</description>
		<content:encoded><![CDATA[<p>can tell me about nuvin fluorine &amp; ajantha pharma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: He$H</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1537</link>
		<dc:creator>He$H</dc:creator>
		<pubDate>Wed, 04 Aug 2010 11:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1537</guid>
		<description>I m not buy even 1 share of bombay burmaah but really so impressed by such type of analysis. In ur TA course we can learn such techniques &amp; get handsome return!
He$H...</description>
		<content:encoded><![CDATA[<p>I m not buy even 1 share of bombay burmaah but really so impressed by such type of analysis. In ur TA course we can learn such techniques &amp; get handsome return!<br />
He$H&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1473</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1473</guid>
		<description>Hi Gaurav,

Well its a holding company.</description>
		<content:encoded><![CDATA[<p>Hi Gaurav,</p>
<p>Well its a holding company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1462</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1462</guid>
		<description>very high PE -46 - a reason to worry</description>
		<content:encoded><![CDATA[<p>very high PE -46 &#8211; a reason to worry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1433</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1433</guid>
		<description>Hi Nidhi,
If you are not a long term investor then book. Also read the reasons.

Regards,
Nooresh</description>
		<content:encoded><![CDATA[<p>Hi Nidhi,<br />
If you are not a long term investor then book. Also read the reasons.</p>
<p>Regards,<br />
Nooresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nidhi</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1430</link>
		<dc:creator>Nidhi</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1430</guid>
		<description>Nooresh

aftr reading you blog i bought 100 shares @ 435, shud i hold or sell now..

Nidhi</description>
		<content:encoded><![CDATA[<p>Nooresh</p>
<p>aftr reading you blog i bought 100 shares @ 435, shud i hold or sell now..</p>
<p>Nidhi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murtaza</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1418</link>
		<dc:creator>Murtaza</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1418</guid>
		<description>Had bot the scrip at 90 .. saw 40 or 60 odd on the stock for 2 years and then sold at 110 and was very happy about it at that time ....
 
Laterz hit almost 4 figures !!!!!
 
And now ....  can&#039;t muster the courage to get into it .....

(Had sent a reply email to you re the same BUT seems either u did not get it or some mistake in sending ... )</description>
		<content:encoded><![CDATA[<p>Had bot the scrip at 90 .. saw 40 or 60 odd on the stock for 2 years and then sold at 110 and was very happy about it at that time &#8230;.</p>
<p>Laterz hit almost 4 figures !!!!!</p>
<p>And now &#8230;.  can&#8217;t muster the courage to get into it &#8230;..</p>
<p>(Had sent a reply email to you re the same BUT seems either u did not get it or some mistake in sending &#8230; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1407</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1407</guid>
		<description>Are you sure that Associated Biscuits International Limited is held by Bombay Burmah Trading Corp.?</description>
		<content:encoded><![CDATA[<p>Are you sure that Associated Biscuits International Limited is held by Bombay Burmah Trading Corp.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1394</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/small-cap-coverage-bombay-burmah-trading-corporation.html#comment-1394</guid>
		<description>Hi Kunal,
Thanks hope you made some dough on it.

Cheers,
Nooresh</description>
		<content:encoded><![CDATA[<p>Hi Kunal,<br />
Thanks hope you made some dough on it.</p>
<p>Cheers,<br />
Nooresh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

