<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WellPack Papers and Containers Ltd &#8211; 300 times Returns in 2 yrs &#8211; Market-Men were sleeping or Regulators ?</title>
	<atom:link href="http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html</link>
	<description>Technical Analysis , charts , recommendations and more ......... Learn , Earn , Enjoy..</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: arvind</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-5392</link>
		<dc:creator>arvind</dc:creator>
		<pubDate>Wed, 08 Dec 2010 08:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-5392</guid>
		<description>Sell SVC resources. It is a fraud company. They are fooling the people.</description>
		<content:encoded><![CDATA[<p>Sell SVC resources. It is a fraud company. They are fooling the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hesh</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1442</link>
		<dc:creator>hesh</dc:creator>
		<pubDate>Tue, 27 Jul 2010 11:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1442</guid>
		<description>Hi nooresh,
check this link i think 13rs price on 1st nov.,2008.
http://www.bseindia.com/stockinfo/stockprc2.aspx?scripcode=531249&amp;fromDate=01/10/2008&amp;toDate=01/10/2008&amp;strDMY=D</description>
		<content:encoded><![CDATA[<p>Hi nooresh,<br />
check this link i think 13rs price on 1st nov.,2008.<br />
<a href="http://www.bseindia.com/stockinfo/stockprc2.aspx?scripcode=531249&amp;fromDate=01/10/2008&amp;toDate=01/10/2008&amp;strDMY=D" rel="nofollow">http://www.bseindia.com/stockinfo/stockprc2.aspx?scripcode=531249&amp;fromDate=01/10/2008&amp;toDate=01/10/2008&amp;strDMY=D</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1436</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1436</guid>
		<description>Hehe Yes :)</description>
		<content:encoded><![CDATA[<p>Hehe Yes <img src='http://www.nooreshtech.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1435</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1435</guid>
		<description>Hi Sanjay,
Well it depends if u trade on feelings and high risk :) . I am very conservative with money :)

The stock could even double from here or go 50% down but i see no reason to buy it :) 

Regards,
Nooresh</description>
		<content:encoded><![CDATA[<p>Hi Sanjay,<br />
Well it depends if u trade on feelings and high risk <img src='http://www.nooreshtech.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . I am very conservative with money <img src='http://www.nooreshtech.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The stock could even double from here or go 50% down but i see no reason to buy it <img src='http://www.nooreshtech.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Regards,<br />
Nooresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1432</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1432</guid>
		<description>Hi Vinay,
Will need to check that.

Regards,
Nooresh</description>
		<content:encoded><![CDATA[<p>Hi Vinay,<br />
Will need to check that.</p>
<p>Regards,<br />
Nooresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay Sarda</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1431</link>
		<dc:creator>Vinay Sarda</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1431</guid>
		<description>Hi,
Pls can you see regarding the SVC Resources Ltd. which had also zoomed by 1000 % in 12 months and had 3-4 Lacs volume everday and had not fallen its previous day closing intersting naa... Pls look the chart share your views.

Rgs,
Vinay</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Pls can you see regarding the SVC Resources Ltd. which had also zoomed by 1000 % in 12 months and had 3-4 Lacs volume everday and had not fallen its previous day closing intersting naa&#8230; Pls look the chart share your views.</p>
<p>Rgs,<br />
Vinay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1428</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1428</guid>
		<description>Hi Nooresh,

Your analysis on the stock is really good as usual. There is nothing in the stock to invest in.
I have a feeling that some money can still be made in the stock as it has been continuously going up. One could expect to make 15-20% form here also and then exit.  The strategy is risky though.
Whats your view about that?

Regards, 
Sanjay</description>
		<content:encoded><![CDATA[<p>Hi Nooresh,</p>
<p>Your analysis on the stock is really good as usual. There is nothing in the stock to invest in.<br />
I have a feeling that some money can still be made in the stock as it has been continuously going up. One could expect to make 15-20% form here also and then exit.  The strategy is risky though.<br />
Whats your view about that?</p>
<p>Regards,<br />
Sanjay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neeraj</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1427</link>
		<dc:creator>Neeraj</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1427</guid>
		<description>Haha..Nooreshbhai,
Feels like we are idiots working hard over technicals n fundamentals huh?</description>
		<content:encoded><![CDATA[<p>Haha..Nooreshbhai,<br />
Feels like we are idiots working hard over technicals n fundamentals huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1416</link>
		<dc:creator>Akshay</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1416</guid>
		<description>Nooresh

Another such stock Dalal Street Investment. Jan 2008 Price Rs.2000 and July 2010 price Rs 20000. Average qty traded  daily is 1. What is SEBI doing??</description>
		<content:encoded><![CDATA[<p>Nooresh</p>
<p>Another such stock Dalal Street Investment. Jan 2008 Price Rs.2000 and July 2010 price Rs 20000. Average qty traded  daily is 1. What is SEBI doing??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1411</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/2010/07/wellpack-papers-and-containers-ltd-300-times-returns-in-2-yrs-market-men-were-sleeping-or-regulators.html#comment-1411</guid>
		<description>Thanks Nooresh, your blog, always helps us to make money on the stocks recomanded or not to fall in the pit by these stocks (WellPack Papers)..
Keep it going..</description>
		<content:encoded><![CDATA[<p>Thanks Nooresh, your blog, always helps us to make money on the stocks recomanded or not to fall in the pit by these stocks (WellPack Papers)..<br />
Keep it going..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

