<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical view by Nooresh &#187; 1</title>
	<atom:link href="http://www.nooreshtech.co.in/category/1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nooreshtech.co.in</link>
	<description>Technical Analysis , charts , recommendations and more ......... Learn , Earn , Enjoy..</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Specific Updates</title>
		<link>http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html</link>
		<comments>http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:20:16 +0000</pubDate>
		<dc:creator>nooresh</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.nooreshtech.co.in/?p=5269</guid>
		<description><![CDATA[Attached below are the Technical Charts for some of the stocks looking good in the near term. Click on the link below to see Technical Charts with Targets and Stoplosses. http://www.analyseindia.com/analyseindia/readPost.jsp?postid=153 Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to [...]


Related posts:<ol><li><a href='http://www.nooreshtech.co.in/2012/01/stock-specific-updates-2.html' rel='bookmark' title='Permanent Link: Stock Specific Updates'>Stock Specific Updates</a></li>
<li><a href='http://www.nooreshtech.co.in/2012/01/stock-specific-updates.html' rel='bookmark' title='Permanent Link: Stock Specific Updates&#8230;'>Stock Specific Updates&#8230;</a></li>
<li><a href='http://www.nooreshtech.co.in/2011/12/havells-and-sun-tv-technical-charts.html' rel='bookmark' title='Permanent Link: Havells and Sun TV &#8211; Technical Charts'>Havells and Sun TV &#8211; Technical Charts</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><div>
<div><span style="font-family: arial;">Attached below are the Technical Charts for some of the stocks looking good in the near term.</span></div>
<div><span style="font-family: arial;"><br />
</span></div>
<div><span style="font-family: arial;">Click on the link below to see Technical Charts with Targets and Stoplosses.</span></div>
</div>
<p>http://www.analyseindia.com/analyseindia/readPost.jsp?postid=153</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Stock+Specific+Updates+&amp;link=http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html&amp;notes=%0D%0AAttached%20below%20are%20the%20Technical%20Charts%20for%20some%20of%20the%20stocks%20looking%20good%20in%20the%20near%20term.%0D%0A%0D%0A%0D%0AClick%20on%20the%20link%20below%20to%20see%20Technical%20Charts%20with%20Targets%20and%20Stoplosses.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.analyseindia.com%2Fanalyseindia%2FreadPost.jsp%3Fpostid%3D153&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://www.nooreshtech.co.in/2012/01/stock-specific-updates-2.html' rel='bookmark' title='Permanent Link: Stock Specific Updates'>Stock Specific Updates</a></li>
<li><a href='http://www.nooreshtech.co.in/2012/01/stock-specific-updates.html' rel='bookmark' title='Permanent Link: Stock Specific Updates&#8230;'>Stock Specific Updates&#8230;</a></li>
<li><a href='http://www.nooreshtech.co.in/2011/12/havells-and-sun-tv-technical-charts.html' rel='bookmark' title='Permanent Link: Havells and Sun TV &#8211; Technical Charts'>Havells and Sun TV &#8211; Technical Charts</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.nooreshtech.co.in/2012/02/stock-specific-updates-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Technical Chart&#8212; Aarti Inds, Ambuja Cements , GoodYear India</title>
		<link>http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html</link>
		<comments>http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:47:00 +0000</pubDate>
		<dc:creator>nooresh</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html</guid>
		<description><![CDATA[&#160; Aarti Inds &#8212; It was earlier discussed around 45-48 levels as an interesting stock. The breakout came and did a good 20% spurt. This confirms a turnaround in the stock and now one can buy on retracements. &#160; Earlier discussions &#8212; Link 1 ,&#160;&#160; Link 2 , &#160; This is the Ambuja Cements chart [...]


Related posts:<ol><li><a href='http://www.nooreshtech.co.in/2011/12/technical-charts-ntpc-mm-financial-services-aarti-inds.html' rel='bookmark' title='Permanent Link: Technical Charts &ndash; NTPC, M&amp;M Financial Services, Aarti Inds, Alchemist and Marathon Nextgen Realty ( under review ) .'>Technical Charts &ndash; NTPC, M&amp;M Financial Services, Aarti Inds, Alchemist and Marathon Nextgen Realty ( under review ) .</a></li>
<li><a href='http://www.nooreshtech.co.in/2007/03/acc-another-cement-which-seems-to-have.html' rel='bookmark' title='Permanent Link: GUJ Ambuja cements'>GUJ Ambuja cements</a></li>
<li><a href='http://www.nooreshtech.co.in/2011/10/hdfc-limited-and-ambuja-cements-positive-setups.html' rel='bookmark' title='Permanent Link: HDFC Limited and Ambuja Cements — Positive Setups.'>HDFC Limited and Ambuja Cements — Positive Setups.</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.nooreshtech.co.in/wp-content/uploads/2012/02/AartiInds.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="AartiInds" border="0" alt="AartiInds thumb Interesting Technical Chart    Aarti Inds, Ambuja Cements , GoodYear India" src="http://www.nooreshtech.co.in/wp-content/uploads/2012/02/AartiInds_thumb.png" width="588" height="268" /></a> </p>
<p>&#160;</p>
<p>Aarti Inds &#8212; It was earlier discussed around 45-48 levels as an interesting stock. The breakout came and did a good 20% spurt. This confirms a turnaround in the stock and now one can buy on retracements. </p>
<p>&#160;</p>
<p>Earlier discussions &#8212; <a href="http://www.nooreshtech.co.in/2011/12/technical-charts-ntpc-mm-financial-services-aarti-inds.html">Link 1 ,</a>&#160;&#160; <a href="http://www.nooreshtech.co.in/2012/01/midcap-and-small-cap-stock-ideas.html">Link 2</a> , </p>
<p>&#160;</p>
<p>This is the Ambuja Cements chart made yesterday when we initiated a buy at 164 to clients.</p>
<p><a href="http://www.nooreshtech.co.in/wp-content/uploads/2012/02/image003.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image003" border="0" alt="image003 thumb Interesting Technical Chart    Aarti Inds, Ambuja Cements , GoodYear India" src="http://www.nooreshtech.co.in/wp-content/uploads/2012/02/image003_thumb.jpg" width="582" height="385" /></a> </p>
<p>&#160;</p>
<p>We have maintained the stance of Cements being the most defensive bet in the Large caps !! and bang on all of them are hitting 52 week highs. </p>
<p>&#160;</p>
<p>Earlier view on cement stocks &#8212; <a href="http://www.nooreshtech.co.in/2011/10/cements-the-next-sector-to-watchout-for.html">Cements &#8212; the next sector to watchout for</a> </p>
<p>We recently bought into Grasim at 2550-2590 ( cmp 2660 ) and holding on. Posted the chart <a href="http://www.nooreshtech.co.in/2012/01/grasim-setting-up-for-a-breakout.html">here</a> </p>
<p>Even Ultra Tech Cements, Shree Cements remain a favorite which have performed well. </p>
<p>&#160;</p>
<p>BF utility &#8212;&#8211; The stock was posted at 320 levels has done the target of 390. Book profits &#8212; <a href="http://www.nooreshtech.co.in/2012/01/bf-utility-high-risk-high-return-bet.html">Check post here.</a> </p>
<p>&#160;</p>
<p>Couple of chakri stocks being rigged &#8212; DAZZEL CONFINDIVE LTD. and Confidence Petro. Though the stock can just continue to runaway <img src='http://www.nooreshtech.co.in/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Interesting Technical Chart    Aarti Inds, Ambuja Cements , GoodYear India" class='wp-smiley' title="Interesting Technical Chart    Aarti Inds, Ambuja Cements , GoodYear India" />  one can only look for entertainment. </p>
<p>One more stock Indian Infotech &amp; enterprises seems going the <a href="http://www.nooreshtech.co.in/2012/01/market-manipulation-speciality-papers-dhanus-technologies-etc-micro-technologies-edserv-softsystemsbartronics-blue-circle-financial-services-ltd-is-the-biggest-broking-firm.html">Avance technology and Market Manipulation Way</a></p>
<p>&#160;</p>
<p><a href="http://www.nooreshtech.co.in/wp-content/uploads/2012/02/goodyearrange.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="goodyearrange" border="0" alt="goodyearrange thumb Interesting Technical Chart    Aarti Inds, Ambuja Cements , GoodYear India" src="http://www.nooreshtech.co.in/wp-content/uploads/2012/02/goodyearrange_thumb.png" width="587" height="267" /></a> </p>
<p>&#160;</p>
<p>If you would like to analyse the way we do it in a simple and honest manner and be consistent do join one of your training programs.</p>
<p>TECHNICAL ANALYSIS TRAINING SESSION ———</p>
<p>MUMBAI FEBRUARY 4-5 </p>
<p>DELHI&#160;&#160;&#160;&#160;&#160;&#160; 18 –19.</p>
<p>BANGALORE&#160; February </p>
<p>&#160;</p>
<p>If you dont have the inclination to learn and would like to Work on our Exclusive Advise then subscribe to one of our plans which suit you</p>
<p><a href="http://www.analyseindia.com/" rel="nofollow" >www.analyseindia.com</a></p>
<p>Happy Investing,</p>
<p>Nooresh Merani</p>
<p>CEO – Analyse India Market Solutions Private Limited.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Interesting+Technical+Chart---+Aarti+Inds%2C+Ambuja+Cements+%2C+GoodYear+India&amp;link=http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html&amp;notes=%20%20%20%26%23160%3B%20%20Aarti%20Inds%20---%20It%20was%20earlier%20discussed%20around%2045-48%20levels%20as%20an%20interesting%20stock.%20The%20breakout%20came%20and%20did%20a%20good%2020%25%20spurt.%20This%20confirms%20a%20turnaround%20in%20the%20stock%20and%20now%20one%20can%20buy%20on%20retracements.%20%20%20%26%23160%3B%20%20Earlier%20discussions%20---%20Link%201%20%2C%26%23160%3B%26%23160%3B%20Link%202%20%2C%20%20%20%26%23160%3B%20%20This%20is%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Interesting+Technical+Chart---+Aarti+Inds%2C+Ambuja+Cements+%2C+GoodYear+India&amp;link=http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html&amp;notes=%20%20%20%26%23160%3B%20%20Aarti%20Inds%20---%20It%20was%20earlier%20discussed%20around%2045-48%20levels%20as%20an%20interesting%20stock.%20The%20breakout%20came%20and%20did%20a%20good%2020%25%20spurt.%20This%20confirms%20a%20turnaround%20in%20the%20stock%20and%20now%20one%20can%20buy%20on%20retracements.%20%20%20%26%23160%3B%20%20Earlier%20discussions%20---%20Link%201%20%2C%26%23160%3B%26%23160%3B%20Link%202%20%2C%20%20%20%26%23160%3B%20%20This%20is%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Interesting+Technical+Chart---+Aarti+Inds%2C+Ambuja+Cements+%2C+GoodYear+India&amp;link=http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html&amp;notes=%20%20%20%26%23160%3B%20%20Aarti%20Inds%20---%20It%20was%20earlier%20discussed%20around%2045-48%20levels%20as%20an%20interesting%20stock.%20The%20breakout%20came%20and%20did%20a%20good%2020%25%20spurt.%20This%20confirms%20a%20turnaround%20in%20the%20stock%20and%20now%20one%20can%20buy%20on%20retracements.%20%20%20%26%23160%3B%20%20Earlier%20discussions%20---%20Link%201%20%2C%26%23160%3B%26%23160%3B%20Link%202%20%2C%20%20%20%26%23160%3B%20%20This%20is%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Interesting+Technical+Chart---+Aarti+Inds%2C+Ambuja+Cements+%2C+GoodYear+India&amp;link=http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html&amp;notes=%20%20%20%26%23160%3B%20%20Aarti%20Inds%20---%20It%20was%20earlier%20discussed%20around%2045-48%20levels%20as%20an%20interesting%20stock.%20The%20breakout%20came%20and%20did%20a%20good%2020%25%20spurt.%20This%20confirms%20a%20turnaround%20in%20the%20stock%20and%20now%20one%20can%20buy%20on%20retracements.%20%20%20%26%23160%3B%20%20Earlier%20discussions%20---%20Link%201%20%2C%26%23160%3B%26%23160%3B%20Link%202%20%2C%20%20%20%26%23160%3B%20%20This%20is%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Interesting+Technical+Chart---+Aarti+Inds%2C+Ambuja+Cements+%2C+GoodYear+India&amp;link=http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html&amp;notes=%20%20%20%26%23160%3B%20%20Aarti%20Inds%20---%20It%20was%20earlier%20discussed%20around%2045-48%20levels%20as%20an%20interesting%20stock.%20The%20breakout%20came%20and%20did%20a%20good%2020%25%20spurt.%20This%20confirms%20a%20turnaround%20in%20the%20stock%20and%20now%20one%20can%20buy%20on%20retracements.%20%20%20%26%23160%3B%20%20Earlier%20discussions%20---%20Link%201%20%2C%26%23160%3B%26%23160%3B%20Link%202%20%2C%20%20%20%26%23160%3B%20%20This%20is%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Interesting+Technical+Chart---+Aarti+Inds%2C+Ambuja+Cements+%2C+GoodYear+India&amp;link=http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html&amp;notes=%20%20%20%26%23160%3B%20%20Aarti%20Inds%20---%20It%20was%20earlier%20discussed%20around%2045-48%20levels%20as%20an%20interesting%20stock.%20The%20breakout%20came%20and%20did%20a%20good%2020%25%20spurt.%20This%20confirms%20a%20turnaround%20in%20the%20stock%20and%20now%20one%20can%20buy%20on%20retracements.%20%20%20%26%23160%3B%20%20Earlier%20discussions%20---%20Link%201%20%2C%26%23160%3B%26%23160%3B%20Link%202%20%2C%20%20%20%26%23160%3B%20%20This%20is%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Interesting+Technical+Chart---+Aarti+Inds%2C+Ambuja+Cements+%2C+GoodYear+India&amp;link=http://www.nooreshtech.co.in/2012/02/interesting-technical-chart-aarti-inds-ambuja-cements-goodyear-india.html&amp;notes=%20%20%20%26%23160%3B%20%20Aarti%20Inds%20---%20It%20was%20earlier%20discussed%20around%2045-48%20levels%20as%20an%20interesting%20stock.%20The%20breakout%20came%20and%20did%20a%20good%2020%25%20spurt.%20This%20confirms%20a%20turnaround%20in%20the%20stock%20and%20now%20one%20can%20buy%20on%20retracements.%20%20%20%26%23160%3B%20%20Earlier%20discussions%20---%20Link%201%20%2C%26%23160%3B%26%23160%3B%20Link%202%20%2C%20%20%20%26%23160%3B%20%20This%20is%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
