Weekly Performance – 24th May to 28th May
Performance of 24th May to 28th May
| No.of Calls | 22 | Profits | 21116 |
| Profits | 15 | Brokerage | 3000 |
| Loss | 7 | Net Profit | 18116 |
| Strike Rate | 68% |
DETAILED TRADES MENTIONED
| DATE | STOCK | RECO | EXIT | STOP | HIGH | LOW | PROFIT | Comments | Points | % |
| 24-05-2010 | Jindal Steel | 642.5 | 652 | 637 | 653.9 | 639.8 | 1479 | Book Fully at target price | 10 | 1.56 |
| Tata Steel | 522 | 519 | 515 | 524 | 503 | -575 | Exited before sl hit | -3 | -0.57 | |
| Nifty | 4993 | 5020 | 4975 | 5025 | 4990 | 2700 | Book Fully at target price | 27 | 0.54 | |
| Divis | 723 | 717 | 717 | 729 | -830 | BTST. Exited on trailing sl hit | -6 | -0.83 | ||
| 25-05-2010 | Titan | 2170 | 2170 | 2190 | 2180 | 2160 | 0 | Exited at cost. | 0 | 0.00 |
| Nifty | 4825 | 4790 | 4840 | 4786 | 3500 | Sell Call.Book fully at target price | 35 | 0.73 | ||
| 26-05-2010 | DLF | 263.5 | 264 | 259 | 265.7 | 0 | Bcos of no moment exit at cost | 0 | 0.00 | |
| Sterlite ind | 627 | 633 | 624 | 635 | 957 | Momentum Call.Exited fully at tgt. | 6 | 0.96 | ||
| Jsw steel | 1021 | 1010 | 1005 | 1059 | 1005 | -1077 | Hit the stoploss then achived tgt. | -11 | -1.08 | |
| Nifty | 4857 | 4880 | 4845 | 4900 | 4851 | 2300 | Book Fully at target price | 23 | 0.47 | |
| Sesa | 321.5 | 326 | 318 | 327 | 1400 | Momentum Call.Exited fully at tgt. | 5 | 1.56 | ||
| 27-05-2010 | Tata Steel | 482 | 480 | 477 | 494 | 478 | -456 | Exited bcos not comfortable | -2 | -0.41 |
| Jindal Steel | 618 | 624 | 625 | 626 | 617 | -971 | Sell Call.Stoploss hit | -6 | -0.97 | |
| Jindal Steel | 625 | 620 | 616 | 629 | 619 | -800 | Buy Call.Stoploss hit | -5 | -0.80 | |
| Tata motors | 722.5 | 733 | 715 | 746 | 720 | 1453 | Book Fully at target price | 11 | 1.52 | |
| DLF | 266.5 | 271 | 263.5 | 271.7 | 265.6 | 1689 | Book fully bcos of closing. | 4.5 | 1.69 | |
| Sterlite ind | 638 | 648 | 633 | 652 | 637 | 1567 | Book Fully at target price | 10 | 1.57 | |
| 28-05-2010 | Tata Steel | 504 | 500 | 497.5 | 507 | 495 | -794 | Exited before sl hit | -4 | -0.79 |
| Nifty | 5027 | 5003 | 5048 | 4996 | 5039 | 2400 | Sell Call. | 24 | 0.48 | |
| Renuka | 57.5 | 59.8 | 56.1 | 56.9 | 60.6 | 4000 | Book Fully at target price | 2 | 3.48 | |
| Sesa Goa | 364 | 369 | 362 | 374.6 | 363 | 1374 | Risky Call. Risk Reward ratio 5:2 | 5 | 1.37 | |
| Nifty | 5030 | 5048 | 5025 | 5054 | 1800 | Book Fully at target price | 18 | 0.36 |






{ 4 comments… read them below or add one }
hi sir can i buy FCH AND MUTHOOTHCAPITAL PLEASE GIVE ME ADVISE
Not tracking them closely. But FCH seeing good volumes.
Dear Sir,
I would like to join your Quick gains or Delivery gains but need some information about difference between both scheme. some of my requirements mentioned.
1. how much capital required for either scheme.
2. is there any minimum return assurance.
3. need to know past performance of this schemes.
4. if overnight some bad news comes from global then how can we handle our investments.
5. will u tell me when to exit.
6.if SL of one stock gets triggered then shall i wait till closing below SL or exit as soon as it hits.
7. i dont trade in nifty infact i dont trade in FnO so i want calls purely on stocks, is this scheme includes nifty also.
Thanks
Regards
Amit
I would like to join your Quick gains or Delivery gains but need some information about difference between both scheme. some of my requirements mentioned.
1. how much capital required for either scheme. —- Capital could be anything from 2.5 lakhs to few crores
2. is there any minimum return assurance. ———- There is no minimum return in Markets
3. need to know past performance of this schemes. ——– Mail to analyseindia@gmail.com
4. if overnight some bad news comes from global then how can we handle our investments. ———- We mostly try to place ourselves cautiously before any over night news like we took a caution at 18k news started at 16k where we took buy view.
5. will u tell me when to exit. —– Exit calls are specifically sent and lots of follow up
6.if SL of one stock gets triggered then shall i wait till closing below SL or exit as soon as it hits. — Its mostly on Intra basis
7. i dont trade in nifty infact i dont trade in FnO so i want calls purely on stocks, is this scheme includes nifty also. ——– Nifty futures we do it only in particular time phases when its low risk. For example it was last at 15600 and now on 16k
Thanks
Regards
Amit