<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advisory</title>
	<atom:link href="http://www.nooreshtech.co.in/services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nooreshtech.co.in</link>
	<description>Technical Analysis , charts , recommendations and more ......... Learn , Earn , Enjoy..</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/services#comment-14672</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Sat, 26 Nov 2011 18:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-14672</guid>
		<description>Please mail to analyseindia@analyseindia.com</description>
		<content:encoded><![CDATA[<p>Please mail to <a href="mailto:analyseindia@analyseindia.com">analyseindia@analyseindia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://www.nooreshtech.co.in/services#comment-14669</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Sat, 26 Nov 2011 15:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-14669</guid>
		<description>Do you still have &quot;delivery based services&quot;? I sent an email few months back , haven&#039;t got response.</description>
		<content:encoded><![CDATA[<p>Do you still have &#8220;delivery based services&#8221;? I sent an email few months back , haven&#8217;t got response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/services#comment-14147</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Wed, 09 Nov 2011 10:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-14147</guid>
		<description>Hi Sachin, 

We do have it.

Please speak to Asif 09833666151. He will help you out.</description>
		<content:encoded><![CDATA[<p>Hi Sachin, </p>
<p>We do have it.</p>
<p>Please speak to Asif 09833666151. He will help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin Tiwadi</title>
		<link>http://www.nooreshtech.co.in/services#comment-14145</link>
		<dc:creator>Sachin Tiwadi</dc:creator>
		<pubDate>Wed, 09 Nov 2011 08:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-14145</guid>
		<description>Do you have any advisory services related to International Commodities - Gold / Silver / Oil.

The website - www.analyseindia.com does not open at my office due to firewall.

Thanks...</description>
		<content:encoded><![CDATA[<p>Do you have any advisory services related to International Commodities &#8211; Gold / Silver / Oil.</p>
<p>The website &#8211; <a href="http://www.analyseindia.com" rel="nofollow">http://www.analyseindia.com</a> does not open at my office due to firewall.</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ragav</title>
		<link>http://www.nooreshtech.co.in/services#comment-13003</link>
		<dc:creator>ragav</dc:creator>
		<pubDate>Sun, 18 Sep 2011 14:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-13003</guid>
		<description>Hello Nooresh,

Please give your trading view (2-3 days frame) on M&amp;M.

Thanks
Ragav</description>
		<content:encoded><![CDATA[<p>Hello Nooresh,</p>
<p>Please give your trading view (2-3 days frame) on M&amp;M.</p>
<p>Thanks<br />
Ragav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/services#comment-12928</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Thu, 15 Sep 2011 04:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-12928</guid>
		<description>Hi Mayuresh, 

I generally prefer to avoid FPO and IPO. 

But 2-3 yrs it looks good.</description>
		<content:encoded><![CDATA[<p>Hi Mayuresh, </p>
<p>I generally prefer to avoid FPO and IPO. </p>
<p>But 2-3 yrs it looks good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayuresh Athalekar</title>
		<link>http://www.nooreshtech.co.in/services#comment-12927</link>
		<dc:creator>Mayuresh Athalekar</dc:creator>
		<pubDate>Thu, 15 Sep 2011 04:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-12927</guid>
		<description>Hello Nooresh,

Is it a good time to enter ONGC at current levels ? Looking for med to long term view (@ 2-4 yrs).  Any other stock for med to long term you suggest ?

Regards,

Mayuresh</description>
		<content:encoded><![CDATA[<p>Hello Nooresh,</p>
<p>Is it a good time to enter ONGC at current levels ? Looking for med to long term view (@ 2-4 yrs).  Any other stock for med to long term you suggest ?</p>
<p>Regards,</p>
<p>Mayuresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooresh</title>
		<link>http://www.nooreshtech.co.in/services#comment-12526</link>
		<dc:creator>nooresh</dc:creator>
		<pubDate>Sat, 27 Aug 2011 10:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-12526</guid>
		<description>they both remain weak technically and educomp is a funda avoid too.

telco can see a pullback near supports.</description>
		<content:encoded><![CDATA[<p>they both remain weak technically and educomp is a funda avoid too.</p>
<p>telco can see a pullback near supports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dilip</title>
		<link>http://www.nooreshtech.co.in/services#comment-12493</link>
		<dc:creator>dilip</dc:creator>
		<pubDate>Fri, 26 Aug 2011 03:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-12493</guid>
		<description>sir,
Please give tech/funda view on Educomp, Telco,Tata Steel.
Thanks.</description>
		<content:encoded><![CDATA[<p>sir,<br />
Please give tech/funda view on Educomp, Telco,Tata Steel.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasvinder</title>
		<link>http://www.nooreshtech.co.in/services#comment-12482</link>
		<dc:creator>jasvinder</dc:creator>
		<pubDate>Thu, 25 Aug 2011 15:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nooreshtech.co.in/services#comment-12482</guid>
		<description>silver only positive if beaches 64k..othr wise 56k..and gold having suport at 25411..if it beaches then only one door for it..tht is 24k non stop</description>
		<content:encoded><![CDATA[<p>silver only positive if beaches 64k..othr wise 56k..and gold having suport at 25411..if it beaches then only one door for it..tht is 24k non stop</p>
]]></content:encoded>
	</item>
</channel>
</rss>

